Aggressor | Aggressor's Alliance | Aggressor's Military | Defender | Defender's Alliance | Defender's Military |
4th Reich | Mercenary Corps | 394.000k active personnel | Dab | PIRATE MMP X | 9.000k active personnel |
Tritilia | Sovereign League | 64.000k active personnel | Great syria | 11.000k active personnel | |
Stonks | Sovereign League | 240.000k active personnel | Sky Kingdom | PIRATE MMP X | 6.750k active personnel |
Kalecepo | Mercenary Corps | 27.000k active personnel | Pekoland | PIRATE MMP X | 5.000k active personnel |
Robo inc | Mercenary Corps | 293.000k active personnel | Sky Kingdom | PIRATE MMP X | 6.750k active personnel |
Robo inc | Mercenary Corps | 293.000k active personnel | Mehdi Arena | PIRATE MMP X | 0.800k active personnel |
Agahea | Sovereign League | 15.000k active personnel | TarTarstan | Mercenary Corps | 33.000k active personnel |
Triele | Mercenary Corps | 17.000k active personnel | Apple Pie | 11.000k active personnel | |
Tunis | Reavers | 22.000k active personnel | Great syria | 11.000k active personnel | |
Fasilia | Reavers | 36.000k active personnel | abderrahman | 3.000k active personnel | |
Redneckistan | Reavers | 24.000k active personnel | dgro | 2.500k active personnel | |
United Empire | Sovereign League | 5.000k active personnel | San Vitor | 12.000k active personnel | |
Greater Hungary | 5.000k active personnel | Gufuhf | 10.500k active personnel | ||
Angria | Sovereign League | 15.000k active personnel | Ghghghgf | 4.000k active personnel | |
Europa | Mercenary Corps | 4.000k active personnel | French | 3.500k active personnel |
Statistics
Active Nations (last 7 days): | 427 |
Active Last Hour: | 13 |
Active Last 24 Hours: | 170 |
Active Last 48 Hours: | 213 |
Active Last Week: | 427 |
Active Last 30 days: | 900 |
Active Last Year: | 3,827 |
Total Created Nations: | 3,855 |
Nations Created Last Hour: | 1 |
Nations Created Last 24 Hours: | 21 |
Nations Created Last Week: | 132 |
Gross Global Product: | $1,045,806,000,000 |
Average GDP: | $2,449,000,000 |
GGP per capita: | $4,861 |
Global Growth: | $-13,318,000,000/month |
Average Growth: | $-32,000,000/month |
Global Industrialization: | 1,363 Factories |
Average Industrialization: | 3.19 Factories per nation |
Total Universities: | 194 Universities |
Average Universities: | 0.45 Universities per nation |
Discovered Global Oil Reserves: | 323,219 Mbbl |
Average Oil Reserves: | 756 Mbbl per nation |
Global Oil Production: | 4,994 Mbbl/month |
Average Oil Production: | 11.7 Mbbl/month per nation |
Global Oil Supply: | 115,924 Mbbl |
Average Oil Supply: | 271.48 Mbbl per nation |
Global Raw Material Production: | 8,200 Hundred Tons/month |
Average Raw Material Production: | 19.2 Hundred Tons/month per nation |
Global Raw Material Stockpiles: | 307,181 Hundred Tons |
Average Raw Material Stockpiles: | 719.39 Hundred Tons per nation |
Global Food Stockpiles: | 866,034 Million Tons |
Average Food Stockpiles: | 2028.18 Million Tons per nation |
Global Uranium Supply: | 4,808 Tons |
Nuclear Reactors: | 1 |
Nuclear Weapons: | 2 bomb(s) |
Total Weapons: | 113,187 weapons |
Total Military Aircraft: | 2,291 planes |
Total Naval Ships: | 3,396 ships |
Total Men At Arms: | 22,118,000 |
Eastern Aligned Nations: | 42 |
Western Aligned Nations: | 190 |
Unaligned Nations: | 489 |
Free Market Economies: | 202 |
Mixed Economies: | 436 |
Centrally Planned Economies: | 83 |
Dictatorships: | 126 |
Military Juntas: | 96 |
One Party States: | 344 |
Authoritarian Democracies: | 38 |
Liberal Democracies: | 112 |
Active Wars: | 15 |
Communiques Sent last 24 Hours: | 11 |
Don't listen to those who speak of democracy. They all are against Islam. They want to take the nation away from its mission. We will break all the poison pens of those who speak of nationalism, democracy, and such things. - Ayatollah Khomeini
BLOC | about | terms and conditions | 9 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 12:29 pm |