The World
Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Stonks | StonksMan | $27,683 | Arabia | ![]() | ![]() | no |
![]() | Javanistan | El Fathan | $25,694 | East Indies | Non-aligned | ![]() | no |
![]() | KroonKoloniƫn | Felixvb | $23,882 | East Indies | ![]() | ![]() | no |
![]() | Kyivan Rus | Saint Cyril | $21,470 | Eastern Europe | ![]() | ![]() | no |
![]() | Chip Travers | BLOCUSER | $19,794 | Arabia | ![]() | ![]() | no |
![]() | Quba | Ali Hadji | $18,374 | Arabia | Non-aligned | ![]() | no |
![]() | 4th Reich | Kithe | $18,299 | Arabia | ![]() | ![]() | no |
![]() | Germanic Persia | Otto | $17,799 | Persia | Non-aligned | ![]() | no |
![]() | Summerstorm | John Tor | $16,466 | East Indies | Non-aligned | ![]() | no |
![]() | Spain | Francisco Franco | $14,459 | Western Europe | ![]() | ![]() | no |
![]() | Womanhood | Tanya | $13,179 | The Subcontinent | ![]() | ![]() | no |
![]() | Velenesia | Lord deenz | $13,029 | Balkans | ![]() | ![]() | no |
![]() | Robo inc | Chappie | $12,790 | Arabia | ![]() | ![]() | no |
![]() | Utrina | Kuzma | $12,763 | Arabia | ![]() | ![]() | no |
![]() | Freelance | Ferdinand Marcos | $12,314 | Mesopotamia | ![]() | ![]() | no |
If a free society cannot help the many who are poor, it cannot save the few who are rich. - John F. Kennedy
BLOC | about | terms and conditions | 11 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 13:31 pm |