Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Stonks | StonksMan | $247,611,074 | Arabia | Non-aligned | no | |
![]() | Haas Geissen | Gidolgj | $37,990,145 | Balkans | Non-aligned | ![]() | no |
![]() | KAMIKAZIE | Kamikazie | $14,954,124 | Arabia | ![]() | ![]() | no |
![]() | Suave Suricata | Suca | $2,508,394 | Eastern Europe | Non-aligned | ![]() | no |
![]() | Silesia | guest26 | $664,660 | Eastern Europe | ![]() | ![]() | no |
![]() | Caesarea | Pandadude12345 | $402,150 | Western Europe | Non-aligned | ![]() | no |
![]() | Ualomaloapandia | InimigoMortal | $376,472 | Atlas | Non-aligned | ![]() | no |
![]() | James Bond | MI16 | $275,160 | Caribbean | ![]() | ![]() | no |
![]() | KnuckleFuxk | knucklefuxk | $264,505 | Balkans | Non-aligned | ![]() | no |
![]() | Romabooistan | Trajan | $215,877 | Central Europe | ![]() | ![]() | no |
![]() | Loww | Loww | $168,925 | West Africa | Non-aligned | no | |
![]() | Brickfields | Korn | $123,877 | Balkans | ![]() | ![]() | no |
![]() | masochism11 | masochist123 | $123,488 | China | Non-aligned | no | |
![]() | Kosmolsk | qwertupo | $121,652 | Balkans | ![]() | ![]() | no |
![]() | Cermany | Hotler | $117,370 | Western Europe | ![]() | ![]() | no |
I have never voted in my life... I have always known and understood that the idiots are in a majority so it's certain they will win. - Louis-Ferdinand Celine
BLOC | about | terms and conditions | 16 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 21:20 pm |