Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | ARRANCAR | DaisuKe | $93,517 | The Subcontinent | ![]() | ![]() | no |
![]() | Tilam | Tilam | $67,956 | China | ![]() | ![]() | no |
![]() | Q100 | Qooq100 | $51,181 | The Subcontinent | ![]() | no | |
![]() | Bella | Anabel | $50,568 | Persia | ![]() | ![]() | no |
![]() | Treslaw | Chombi | $47,989 | Persia | ![]() | ![]() | no |
![]() | Lemuria | Tamco | $44,609 | Arabia | ![]() | ![]() | no |
![]() | Sedex | Piko | $41,001 | Balkans | ![]() | ![]() | no |
![]() | DesxieEmpire | Desxi3 | $38,530 | The Subcontinent | Non-aligned | ![]() | no |
![]() | NewTopopia | LordDeenz | $32,128 | Egypt | ![]() | ![]() | no |
![]() | Riger | Redondo | $24,822 | Southern Africa | ![]() | ![]() | no |
![]() | Kiropolos | Kiro | $24,217 | Egypt | ![]() | ![]() | no |
![]() | Salsabila | Zee Avi | $24,213 | Atlas | ![]() | ![]() | no |
![]() | Orifice Plate | Tsubasa | $22,667 | Southern Africa | ![]() | ![]() | no |
![]() | KoshkaKan | fash34 | $20,683 | Balkans | ![]() | ![]() | no |
![]() | Melewar | Melewar | $18,391 | China | ![]() | ![]() | no |
As far as I have heard or observed, the principal object is, not that mankind may be well and honestly clad, but, unquestionably, that corporations may be enriched. ~ Henry David Thoreau
BLOC | about | terms and conditions | 12 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 23:14 pm |