Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | FanBangShim | Eelaah85 | $18,387 | Mesopotamia | ![]() | ![]() | no |
![]() | War Farmers | Alpha 1 | $15,738 | China | Non-aligned | ![]() | no |
![]() | SAU | Ak29 | $14,666 | Southern Africa | ![]() | ![]() | no |
![]() | Marinata | Gojo | $14,446 | Southern Cone | ![]() | ![]() | no |
![]() | Jerantut | Aman | $14,208 | Balkans | ![]() | ![]() | no |
![]() | Bibimpap | TheHero | $13,811 | Southern Africa | ![]() | ![]() | no |
![]() | Men | Him. | $13,613 | The Subcontinent | Non-aligned | ![]() | no |
![]() | Chistia | Christia | $12,826 | Mesopotamia | ![]() | ![]() | no |
![]() | The Red Sea | Yuri Akira | $11,692 | Egypt | Non-aligned | ![]() | no |
![]() | DeadEnd | Rudues | $11,621 | Southern Cone | ![]() | ![]() | no |
![]() | RayMondo | Hunman | $11,269 | Egypt | ![]() | ![]() | no |
![]() | Pemusnah | Pemusnah | $11,181 | The Subcontinent | ![]() | ![]() | no |
![]() | Gator Island | Zyphcock | $11,123 | The Subcontinent | Non-aligned | ![]() | no |
![]() | New Lakonia | Nero | $10,258 | Balkans | ![]() | ![]() | no |
![]() | Bureau Vitas | Dynamica | $10,057 | The Subcontinent | ![]() | ![]() | no |
You cannot run faster than a bullet. - Idi Amin
BLOC | about | terms and conditions | 12 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 23:13 pm |