Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Omnicide | The White | $111,862 | Southern Cone | Non-aligned | ![]() | no |
![]() | Moripolis | Xark | $111,254 | Gran Colombia | Non-aligned | none | no |
![]() | Redaven | Kuadosama | $105,269 | Indochina | ![]() | ![]() | no |
![]() | Mariwana | Pablo | $104,481 | Gran Colombia | ![]() | ![]() | no |
![]() | Toww | Toww | $97,937 | Amazonia | Non-aligned | no | |
![]() | amnesia | realkingbob | $95,562 | The Subcontinent | ![]() | ![]() | no |
![]() | Azamgarh | Shubham Yadav | $80,645 | The Subcontinent | Non-aligned | ![]() | no |
![]() | Wessams | semo0329 | $73,890 | Arabia | Non-aligned | no | |
![]() | God of War | God of War | $71,171 | West Africa | ![]() | no | |
![]() | Waldensia | Waldensia | $70,696 | Eastern Europe | ![]() | no | |
![]() | Moww | Moww | $69,547 | Amazonia | Non-aligned | no | |
![]() | Cwoods | Cwoods | $69,242 | Caribbean | Non-aligned | no | |
![]() | Awoods | Awoods | $69,216 | Caribbean | ![]() | no | |
![]() | Nerverland | George barkley | $68,316 | Caribbean | ![]() | none | no |
![]() | Molotovia | JohnMolotov | $67,771 | China | Non-aligned | no |
Don't listen to those who speak of democracy. They all are against Islam. They want to take the nation away from its mission. We will break all the poison pens of those who speak of nationalism, democracy, and such things. - Ayatollah Khomeini
BLOC | about | terms and conditions | 16 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 21:20 pm |