Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Freelance | Ferdinand Marcos | $12,827 | Mesopotamia | ![]() | ![]() | no |
![]() | Easel17 | Easel17 | $12,266 | East Indies | ![]() | ![]() | no |
![]() | The Filippinas | Fili | $11,424 | East Indies | ![]() | ![]() | no |
![]() | Pascalopolis | Pascal | $11,324 | Pacific Rim | ![]() | ![]() | no |
![]() | Mughal | Raja Simurgh | $11,218 | The Subcontinent | ![]() | ![]() | no |
![]() | Jawad Khan | Jawadkhan | $11,070 | Balkans | ![]() | ![]() | no |
![]() | Leviathan | Thomas Hobbes | $11,021 | East Indies | ![]() | ![]() | no |
![]() | Karma | KarmaBlaster | $10,916 | Indochina | ![]() | ![]() | no |
![]() | Bogilly123 | Tomdabom | $10,844 | Egypt | ![]() | ![]() | no |
![]() | Wombo Combo | Wombro | $10,730 | Arabia | ![]() | ![]() | no |
![]() | Covfefe | WeLi | $10,634 | Southern Africa | ![]() | ![]() | no |
![]() | Morrow | Merunes | $10,387 | Pacific Rim | Non-aligned | ![]() | no |
![]() | Mehdi Arena | Mohammed Mehdi | $10,265 | Arabia | Non-aligned | ![]() | no |
![]() | Azamgarh | Shubham Yadav | $10,104 | The Subcontinent | ![]() | ![]() | no |
![]() | KnuckleFuxk | knucklefuxk | $10,028 | Balkans | ![]() | ![]() | no |
Oil is like drugs. Find the commodity smugglers. Many are adventurous; they will buy from you at a discount and they don't care about embargoes. - Muammar Gaddafi
BLOC | about | terms and conditions | 7 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 17:05 pm |