Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Small village | Small village | $890 | Mesopotamia | Non-aligned | none | no |
![]() | Reichsunt | Reichman | $882 | Persia | Non-aligned | none | no |
![]() | Q35 | Qooq35 | $881 | Mesoamerica | Non-aligned | no | |
![]() | Desmonia | demonia | $879 | Arabia | Non-aligned | none | no |
![]() | Junoma | VicReyes | $875 | Southern Cone | Non-aligned | no | |
![]() | Kikiland | Rosia | $874 | Balkans | ![]() | no | |
![]() | Samyaprastha | Protector Siddhesh | $873 | The Subcontinent | Non-aligned | none | no |
![]() | minigun empire9 | big M | $873 | Southern Cone | ![]() | no | |
![]() | malatyagrad | hasan4411 | $870 | Mesopotamia | Non-aligned | ![]() | no |
![]() | kingdomofM | lord M | $868 | Southern Cone | ![]() | no | |
![]() | Q92 | Qooq92 | $868 | The Subcontinent | Non-aligned | no | |
![]() | Q93 | Qooq93 | $868 | The Subcontinent | Non-aligned | no | |
![]() | Actaria | Riarlex | $864 | East Africa | Non-aligned | ![]() | no |
![]() | Q74 | Qooq74 | $863 | The Subcontinent | Non-aligned | no | |
![]() | Darrah | KusinPäälles | $859 | Mesopotamia | Non-aligned | no |
Justice is incidental to law and order. - J. Edgar Hoover
BLOC | about | terms and conditions | 5 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 22:19 pm |