Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Robo inc | Chappie | $32,739 | Arabia | ![]() | ![]() | no |
![]() | Chutaveia | Honorato | $32,524 | Amazonia | Non-aligned | none | no |
![]() | tuah | tuah | $32,467 | West Africa | Non-aligned | no | |
![]() | SussusAmogus | Karf | $32,263 | Southern Cone | Non-aligned | none | no |
![]() | Shoreline | Master Kato | $31,623 | China | ![]() | ![]() | no |
![]() | Bearland | JustAbear | $31,608 | The Subcontinent | Non-aligned | ![]() | no |
![]() | Zuno | Zuno | $31,279 | China | Non-aligned | no | |
![]() | Yuan元 | Kaito | $30,196 | China | ![]() | ![]() | no |
![]() | Tuno | Tuno | $29,202 | China | Non-aligned | no | |
![]() | True Power | True Power | $28,191 | West Africa | Non-aligned | no | |
![]() | Belgravia | Yuri00 | $27,678 | Eastern Europe | ![]() | none | no |
![]() | Nexal | Northyyy | $27,594 | Mesopotamia | ![]() | ![]() | no |
![]() | Pion one | Pion1 | $27,445 | Caribbean | Non-aligned | none | no |
![]() | Seabeck | John Marston | $27,445 | Mesoamerica | Non-aligned | none | no |
![]() | Pion two | Pion2 | $27,445 | Caribbean | Non-aligned | none | no |
Political power, properly so called, is merely the organized power of one class for oppressing another. ~ Karl Marx
BLOC | about | terms and conditions | 15 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 21:18 pm |