Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Bengali | Paul Jackson | $4,540 | The Subcontinent | ![]() | ![]() | no |
![]() | Mesoimperal | Jericho Andrew | $4,266 | Arabia | Non-aligned | ![]() | no |
![]() | Niggerria | Major general hilary | $4,195 | The Subcontinent | Non-aligned | ![]() | no |
![]() | Zealen | ProjectZ | $4,169 | China | Non-aligned | ![]() | no |
![]() | Israel Fascist | Yekmzah2 | $4,038 | Arabia | Non-aligned | ![]() | no |
![]() | Choson | Mr. Cosmo | $4,032 | Pacific Rim | ![]() | none | no |
![]() | Sitanstan | Venan | $3,846 | Congo | Non-aligned | ![]() | no |
![]() | Old Zealand | Aleki I | $3,743 | Oceania | ![]() | ![]() | no |
![]() | al-Walid | Khalid al-Walid | $3,716 | Atlas | Non-aligned | ![]() | no |
![]() | Atanla | Atan | $3,674 | Central Europe | ![]() | ![]() | no |
![]() | PahangSri | Adnan20 | $3,588 | Persia | ![]() | ![]() | no |
![]() | Silver Legion | POOL | $3,556 | Gran Colombia | ![]() | ![]() | no |
![]() | Nazda | Shyrel | $3,547 | Persia | Non-aligned | ![]() | no |
![]() | Sym | Kumoyoru | $3,540 | Indochina | Non-aligned | ![]() | no |
![]() | Pussy Eater | Pussy Eater | $3,379 | China | Non-aligned | no |
Presidents are selected, not elected. ~Franklin D. Roosevelt
BLOC | about | terms and conditions | 14 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 23:11 pm |