Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Emerald | Demet | $5,474 | East Africa | ![]() | ![]() | no |
![]() | Xambitz | Xambitz | $5,400 | Egypt | ![]() | ![]() | no |
![]() | NotPrussia | Purchinov | $5,353 | East Indies | ![]() | ![]() | no |
![]() | Franconia | tigerzen | $5,197 | Western Europe | ![]() | ![]() | no |
![]() | mustmakefood | CAPITALIST | $5,154 | The Subcontinent | ![]() | ![]() | no |
![]() | Avolon | Sorith | $5,012 | Balkans | ![]() | ![]() | no |
![]() | Anastasi | Pjoe-O-Fuhrer | $5,004 | East Indies | Non-aligned | ![]() | no |
![]() | Psychoil | Psycho | $4,913 | Mesopotamia | ![]() | ![]() | no |
![]() | Tanah Air | Razor The Great | $4,805 | Oceania | Non-aligned | ![]() | no |
![]() | THMRain | GodTormentor | $4,714 | Arabia | ![]() | ![]() | no |
![]() | Chernobyl | Vladimir Kirov | $4,686 | Arabia | ![]() | ![]() | no |
![]() | JohnMannPP | JMPP | $4,583 | Oceania | ![]() | ![]() | no |
![]() | Americanastan | Thatrandomguy | $4,516 | North Atlantic | Non-aligned | ![]() | no |
![]() | Lobhang Jambhan | Khen Ching Lua | $4,432 | Indochina | ![]() | ![]() | no |
![]() | Al abd | Hitler | $4,411 | The Subcontinent | Non-aligned | ![]() | no |
If you win, you need not have to explain... If you lose, you should not be there to explain! ~ Albert Hitler
BLOC | about | terms and conditions | 12 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 13:29 pm |