Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Arab oils | Yadavji | $4,400 | Arabia | ![]() | ![]() | no |
![]() | Zimaya | Coca Cola Lord | $4,392 | Egypt | Non-aligned | ![]() | no |
![]() | Uu | Furqon | $4,351 | East Indies | Non-aligned | ![]() | no |
![]() | Jordanland | Deonte | $4,294 | Arabia | ![]() | ![]() | no |
![]() | New Equus | Peppermint Swirl | $4,257 | Eastern Europe | ![]() | ![]() | no |
![]() | Ninja | James123456789 | $4,255 | Indochina | Non-aligned | ![]() | no |
![]() | Killzone | Killzone | $4,221 | Atlas | ![]() | ![]() | no |
![]() | Balkanslavia | Slobodan | $4,162 | Balkans | ![]() | ![]() | no |
![]() | BlessOneTime | BlessOneTime | $4,148 | Persia | ![]() | ![]() | no |
![]() | Muhfasa | Muhfasa | $4,127 | Atlas | ![]() | ![]() | no |
![]() | Waldensia | Waldensia | $4,099 | Eastern Europe | ![]() | ![]() | no |
![]() | Kalecepo | Pali | $4,094 | Balkans | ![]() | ![]() | no |
![]() | European States | Athan | $3,931 | Central Europe | ![]() | ![]() | no |
![]() | Tritilia | nohisocpas | $3,833 | Western Europe | ![]() | ![]() | no |
![]() | Sultanate Perak | AzharShah | $3,798 | The Subcontinent | ![]() | ![]() | no |
My arms are up to the elbows in blood. That is the most terrible thing that lies in my soul. - Nikita Khrushchev
BLOC | about | terms and conditions | 11 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 13:28 pm |