Search (by nation name):
Nation | Leader | GDP (millions) | Region | Alignment | Alliance | War | |
![]() | Huts | Cave Horror | $3,794 | Persia | ![]() | ![]() | no |
![]() | Mines | Mr. Mines | $3,773 | Caribbean | ![]() | ![]() | no |
![]() | Lyria | Alejandrop | $3,761 | Arabia | Non-aligned | ![]() | no |
![]() | Christia | Christ | $3,715 | Mesopotamia | ![]() | ![]() | no |
![]() | Romabooistan | Trajan | $3,634 | Central Europe | ![]() | ![]() | no |
![]() | oil | oily | $3,611 | Persia | ![]() | ![]() | no |
![]() | Monkeyville | Quack | $3,535 | Balkans | Non-aligned | ![]() | no |
![]() | Shahriarabad | Shahriar Kabir | $3,477 | The Subcontinent | Non-aligned | ![]() | no |
![]() | Potato | Mr. Potato | $3,434 | Balkans | ![]() | ![]() | no |
![]() | Oraniastan | heinrich | $3,370 | Southern Africa | ![]() | ![]() | no |
![]() | Paragas | Paragas | $3,322 | Scandinavia | Non-aligned | ![]() | no |
![]() | Anthonistan | Popla de Juice | $3,264 | Southern Africa | Non-aligned | ![]() | no |
![]() | Drapa | drapa | $3,171 | Western Europe | ![]() | ![]() | no |
![]() | abdulis | abdulis1 | $3,138 | Central Europe | ![]() | ![]() | no |
![]() | Jin Sultane | Jin The Great | $3,125 | Balkans | ![]() | ![]() | no |
Call it what you will, incentives are what get people to work harder. - Nikita Khruschev
BLOC | about | terms and conditions | 11 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 13:28 pm |