Search (by nation name):
Central Europe
Type | Effects | Controller |
Nation | Leader | GDP (millions) | Alignment | Alliance | War |
![]() | Penghulu Seman | $3,977 | The West | Oars | no |
![]() | ConanOfCimmeria | $2,136 | The West | Aeterna D.F | no |
![]() | El_Presidente93 | $2,063 | The West | Aeterna D.F | no |
![]() | Isayas Afwerki | $1,656 | Eastern Bloc | Next Level Communism | no |
![]() | Empanao94 | $1,420 | Non-aligned | NATO | no |
![]() | Laurel Crimson | $1,391 | The West | The Anarchy Pact | no |
![]() | Wallah | $1,224 | Non-aligned | Oars | no |
![]() | Lord KSI | $966 | The West | MNJ | no |
![]() | Dion | $870 | Non-aligned | no | |
![]() | Farid | $829 | Non-aligned | Aeterna D.F | no |
![]() | Lucas69420 | $793 | Non-aligned | no | |
![]() | Plasmacheese | $709 | Eastern Bloc | The Rights Front | no |
![]() | Galieo | $645 | Non-aligned | no | |
![]() | Justinian I | $533 | Eastern Bloc | no | |
![]() | Where at | $501 | Non-aligned | no |
Answer violence with violence. If one of us falls today, five of them must fall tomorrow. - Evita Peron
BLOC | about | terms and conditions | 10 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 9:21 am |