Search (by nation name):
Egypt
Type | Effects | Controller |
Nation | Leader | GDP (millions) | Alignment | Alliance | War |
![]() | A.D.H.A.M | $326 | Non-aligned | no | |
![]() | Ahmed Khafaji | $320 | The West | no | |
![]() | Omar marzouk | $297 | Non-aligned | no | |
![]() | Sultan Dylan | $291 | Non-aligned | Target Union | no |
![]() | paleirishmen | $262 | Non-aligned | no | |
![]() | oli52024 | $260 | Non-aligned | no | |
![]() | Lagu'Aki | $255 | Non-aligned | no | |
![]() | Vadim | $251 | Non-aligned | no | |
![]() | EYADOVSKY VI | $237 | Non-aligned | no | |
![]() | Lugoslav Ludelin | $235 | Non-aligned | no | |
![]() | Aura | $227 | Non-aligned | no | |
![]() | OmarMarzouk | $215 | Non-aligned | no | |
![]() | Barakat | $213 | Non-aligned | no | |
![]() | Anwar | $210 | Non-aligned | no | |
![]() | Black jace | $203 | Non-aligned | no |
I think war is a dangerous place. ~ George W. Bush
BLOC | about | terms and conditions | 3 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 9:33 am |