Search (by nation name):
Egypt
Type | Effects | Controller |
Nation | Leader | GDP (millions) | Alignment | Alliance | War |
![]() | Ahmed7945 | $109 | Non-aligned | no | |
![]() | Kdawgq | $109 | Non-aligned | no | |
![]() | Alimaged890 | $108 | Non-aligned | no | |
![]() | Mekhaelof stalin | $108 | Non-aligned | no | |
![]() | Abdul Al Azìr | $107 | Non-aligned | no | |
![]() | Aziz souhail | $107 | Non-aligned | no | |
![]() | ᎠᎬᏉᎥᏞ | $107 | Non-aligned | no | |
![]() | ahmedali258858 | $106 | Non-aligned | no | |
![]() | Eyadvsky | $106 | Non-aligned | no | |
![]() | Big mizo | $105 | Non-aligned | no | |
![]() | Momen | $105 | Non-aligned | no | |
![]() | Bob v2 | $105 | Non-aligned | no | |
![]() | zzzwew | $105 | Non-aligned | no | |
![]() | Abdo121212 | $103 | Non-aligned | no | |
![]() | Ala Ben Aouicha | $102 | Non-aligned | no |
Never think that war, no matter how necessary, nor how justified, is not a crime. - Ernest Hemingway
BLOC | about | terms and conditions | 4 leaders online | Turn Change: 7:00,19:00 server time | Server Time: 9:17 am |