Legislator fatcat

last online 3 hours ago
Campaign Song |
Business
Total Wealth | $922,079,101 |
Liquid Capital | $64,717 |
Class | wealthy |
Stocks Value | $922,008,760 |
CEO | |
Politics
Location | ![]() |
Citizenship | Canada |
Gender | Male |
Power | 31.7 |
Campaign Finances | $336,657 |
National Influence | 10.36 |
Home State Influence | 44.2% |
Political Reputation | 0.83% |
Seniority | 80.8 |
Party | ![]() |
Party Power | 244.13 |
Social Positions | Very Left Wing |
Economic Positions | Right Wing |
Electoral History
Legislator | ![]() |
![]() |
3 days ago |
Legislator | ![]() |
|
10 days ago |
Legislator | ![]() |
|
16 days ago |
Legislator | ![]() |
![]() |
22 days ago |
Legislator | ![]() |
![]() |
28 days ago |
Interact